
- Flow rates up to 430 USGPM
- Salt rejection rate over 99% NSF
- 75% permeate recovery from feed water supply
- Low pressure 8”x40” TFC membranes
- Blue powder coated steel frame
- Inlet diaphragm valve pre-treatment lockout
- Vertical multi stage booster pump(s)
- Pre-filtration 5 micron turbidity
- Hall effect electronic flow meters LED displays
- TDS and pH sensor monitoring and display
- Performance data engineering WAVE calculations
- Product divert flush
- Programmable auto flush
- CSA / ESA / UL Certifications

Download Brochure

Download Manual
Models and Specifications
MODEL | PERMEATE | FEED | CONCENTRATE | Recirculation Flow (GPM) | Membrane Quantity | Engineering Spec | Performance Data Sheet | Installation Drawing | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Flow (GPM) | Line Size (inch) | Flow (GPM) | Line Size (inch) | Flow (GPM) | Line Size (inch) | ||||||
RO SFINP6 | 30 | 1.5 | 40 | 2.0 | 10 | 1.0 | 20 | 6 | Download | Download | Download |
RO SFINP9 | 45 | 2.0 | 60 | 2.0 | 15 | 1.0 | 40 | 9 | Download | Download | Download |
RO SFINP12 | 60 | 2.0 | 80 | 2.0 | 20 | 1.5 | 20 | 12 | Download | Download | Download |
RO SFINP18 | 90 | 3.0 | 120 | 3.0 | 30 | 1.5 | 20 | 18 | Download | Download | Download |
RO SFINP28 | 125 | 3.0 | 167 | 3.0 | 42 | 1.50 | 25 | 28 | Download | Download | Download |
RO SFINP32 | 160 | 3.0 | 224 | 4.0 | 64 | 2.0 | 10 | 32 | Download | Download | Download |
RO SFINP48 | 215 | 4.0 | 287 | 4.0 | 72 | 2.0 | 40 | 48 | Download | Download | Download |
RO SFINP72 | 325 | 5.0 | 433 | 5.0 | 108 | 3.0 | 60 | 72 | Download | Download | Download |
RO SFINP96 | 430 | 5.0 | 574 | 6.0 | 144 | 3.0 | 20 | 96 | Download | Download | Download |
Recirculation flow and waste flow rates given are nominal and can change by changing inlet water properties.